Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Major Equipment: The Robotics & Computer Vision Lab at Fordham includes the following major equipment:RESOURCES: Fordham University, Robotics and Computer Vision Lab | ||||||||
Changed: | ||||||||
< < | Laboratory: The Robotics & Computer Vision Laboratory is in the Department of Computer & Information Science in Fordham University. The Lab includes several computing stations and servers, many robot platforms including ground robots and drones, moving and stationary camera systems and other infrastructure for development, maintenance and repair of the platforms. | |||||||
> > | Laboratory: The Robotics & Computer Vision Laboratory is in the Department of Computer & Information Science in Fordham University. The Lab includes several computing stations and servers with high-powered GPUs, many robot platforms including ground robots and drones, moving and stationary camera systems and other infrastructure for development, maintenance and repair of the platforms. | |||||||
Computer: Fordham University has an extensive, multi-campus computing environment. The Department of Computer & Information Science has its own subnet connected to the main network. Department resources also span campuses and include multiple Windows and Linux workstations, six departmental servers, two HPC research clusters and full-time computing support staff. | ||||||||
Line: 15 to 15 | ||||||||
Changed: | ||||||||
< < |
| |||||||
> > |
| |||||||
The RCV Lab has three multicore servers with GPU for robotic programming, program analysis and verification and image processing as well as multiple digital cameras, RGBD cameras and display resources.
| ||||||||
Deleted: | ||||||||
< < |
| |||||||
\ No newline at end of file | ||||||||
Added: | ||||||||
> > |
| |||||||
\ No newline at end of file |