Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Changed: | ||||||||
< < | Overview of Research Projectsin Progress at the FRCV Lab | |||||||
> > | Overview of Recent and Current Research Projects in the FRCV Lab | |||||||
Robotics for small and family farmsBy 2050, the global population is expected to reach 9.7 billion, challenging food production to keep pace. Agricultural robotics can help by addressing labor shortages, reducing costs, and promoting sustainable practices. Large agribusiness, monoculture farming facilitates robotic integration, however this farming method suffers from pest outbreaks and promotes soil depletion. Alternatively, robotics can support small and family farms, diversify agriculture, and enable competition with large agribusinesses. We will focus on a specific but significant requirement for this kind of application: the flexible and robust wide-area navigation required to handle the navigation of robots for livestock management despite the changing visual appearance of the landscape due to weather and growth of vegetation and crops (white paper with more motivating details whiteppr.pdf). | ||||||||
Line: 49 to 49 | ||||||||
The quality of the improvement that our method makes is proportional to the divergence information that it has to work with. An avenue of future study is development of control strategies that improve divergence information by exploring more of the state space during deployment. | ||||||||
Changed: | ||||||||
< < | For more information: https://research.library.fordham.edu/frcv_videos/2![]() ![]() ![]() | |||||||
> > | For more information: https://research.library.fordham.edu/frcv_videos/2![]() ![]() ![]() | |||||||
Using Air Disturbance Detection for Obstacle Avoidance in Drones |