Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Fordham Robotics and Computer Vision Lab Publications | ||||||||
Line: 8 to 8 | ||||||||
2016 | ||||||||
Changed: | ||||||||
< < | Damian Lyons, Ron Arkin, Shu Jiang, Matthew O'Brien, Feng Tang and Peng Tang, "Formal Performance Guarantees for Behavior-based Localization Missions" Submitted to IEE int. Conf on Tools with AI, Nov 2016 San Jose CA. | |||||||
> > | Damian Lyons, Ron Arkin, Shu Jiang, Matthew O'Brien, Feng Tang and Peng Tang, "Formal Performance Guarantees for Behavior-based Localization Missions" IEE int. Conf on Tools with AI, Nov 2016 San Jose CA. | |||||||
Tang, F., Lyons, D., and Arkin, R.., “Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver” 47th International Symposium on Robotics ISR 2016, Munich Germany. PDF![]() | ||||||||
Changed: | ||||||||
< < | Tang, F., Lyons, D., Leeds, D. "Landmark Detection with Surprise Saliency Using Convolutional Neural Networks" Accepted for 2016 IEEE International Conference on Multisensor Fusion and Integration to be held in Baden-Baden, Germany during 19 - 21 September 2016. | |||||||
> > | Tang, F., Lyons, D., Leeds, D. "Landmark Detection with Surprise Saliency Using Convolutional Neural Networks" 2016 IEEE International Conference on Multisensor Fusion and Integration, Baden-Baden, Germany during 19 - 21 September 2016.
P. Nirmal, D. Lyons, “Homing With Stereovision”, Robotica 34 (12) Nov 2016. http://dx.doi.org/10.1017/S026357471500034X. (Cambridge Univ. Press Journal, Official journal of the Int. Federation of Robotics, Impact Factor 0.894) PDF![]() | |||||||
2015 | ||||||||
Line: 24 to 26 | ||||||||
D.M. Lyons, R.C. Arkin, P. Nirmal, S. Jiang, T-M Liu, “Performance Verification for Behavior-based Robot Missions” IEEE Transactions on Robotics, DOI: 10.1109/TRO.2015.2418592, V31 N3 2015. (Journal of the IEEE Robotics Society, Impact Factor 2.649). PDF![]() | ||||||||
Changed: | ||||||||
< < | P. Nirmal, D. Lyons, “Homing With Stereovision”, Robotica, May 2015. (Cambridge Univ. Press Journal, Official journal of the Int. Federation of Robotics, Impact Factor 0.894) PDF![]() | |||||||
> > | P. Nirmal, D. Lyons, “Homing With Stereovision”, Robotica, Online First. May 2015. (Cambridge Univ. Press Journal, Official journal of the Int. Federation of Robotics, Impact Factor 0.894) PDF![]() | |||||||
Damian M. Lyons, James S. MacDonall and Kelly M. Cunningham , “A Kinect-based system for automatic recording of some pigeon behaviors” Behavior Research Methods V47 No4 2015 DOI: 10.3758/s13428-014-0531-6. (Springer Journal, Impact factor 2.458) PDF![]() |