Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Fordham Robotics and Computer Vision Lab Publications | ||||||||
Line: 36 to 36 | ||||||||
2014 | ||||||||
Changed: | ||||||||
< < | Lyons, D.M., Cluster Computing for Robotics and Computer Vision. World Scientific Singapore, 2011 (ISBN-13: 978-9812836359). Republished, Beijing Institute of Technology Press, Beijing China, Oct. 2014. | |||||||
> > | Lyons, D.M., Cluster Computing for Robotics and Computer Vision. World Scientific Singapore, 2011 (ISBN-13: 978-9812836359). Republished, Beijing Institute of Technology Press, Beijing China, Oct. 2014. PDF![]() | |||||||
D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and T.M. Liu “Verifying and Validating Multirobot Missions” Reviewed Abstract/Presentation USAF Safe and Secure Systems and Software Conference (S5) June 10-12, 2014 Dayton Ohio. | ||||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and M. O’Brien “Getting it right the first time: Verification of Behavior-based Multirobot Missions” Robotics Science and Systems, Workshop in Formal Methods in Robotics, July 12, 2014, Berkeley CA. | |||||||
> > | D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and M. O’Brien “Getting it right the first time: Verification of Behavior-based Multirobot Missions” Robotics Science and Systems, Workshop in Formal Methods in Robotics, July 12, 2014, Berkeley CA. PDF![]() | |||||||
Changed: | ||||||||
< < | T.M. Liu and D.M. Lyons, “Leveraging Area Bounds Information for Autonomous Multi-Robot Exploration” 13th Int. Conf. on Intelligent Autonomous Systems, Padua Italy, July 15-19 2014. | |||||||
> > | T.M. Liu and D.M. Lyons, “Leveraging Area Bounds Information for Autonomous Multi-Robot Exploration” 13th Int. Conf. on Intelligent Autonomous Systems, Padua Italy, July 15-19 2014. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and T.M. Liu, “Verifying and Validating Multirobot Missions” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2014, Chicago IL, September 2014. | |||||||
> > | D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and T.M. Liu, “Verifying and Validating Multirobot Missions” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2014, Chicago IL, September 2014. PDF![]() | |||||||
Changed: | ||||||||
< < | M. O’Brien, R.C. Arkin, D. Harrington, D.M. Lyons and S. Jiang, “Automatic verification of autonomous robot missions" Simulation, Modelling and Programming for Autonomous Robots (Springer Lecture Notes in AI: 8810), Bergamo Italy, Oct. 2014. | |||||||
> > | M. O’Brien, R.C. Arkin, D. Harrington, D.M. Lyons and S. Jiang, “Automatic verification of autonomous robot missions" Simulation, Modelling and Programming for Autonomous Robots (Springer Lecture Notes in AI: 8810), Bergamo Italy, Oct. 2014. link![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, K. Shresta, “Eliminating Mutual Views in Fusion of Ranging and RGB-D Data From Robot Teams Operating in Confined Areas,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2014. | |||||||
> > | D.M. Lyons, K. Shresta, “Eliminating Mutual Views in Fusion of Ranging and RGB-D Data From Robot Teams Operating in Confined Areas,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2014. PDF![]() | |||||||
2013 | ||||||||
Changed: | ||||||||
< < | S. Jiang, R.C. Arkin, D.M. Lyons, T-M Liu, D. Harrington, “Performance Guarantees for C-WMD Robot Missions” 11th IEEE Int. Sym. On Safety and Rescue Robots, Linkoping Sweden, Oct., 2013. | |||||||
> > | S. Jiang, R.C. Arkin, D.M. Lyons, T-M Liu, D. Harrington, “Performance Guarantees for C-WMD Robot Missions” 11th IEEE Int. Sym. On Safety and Rescue Robots, Linkoping Sweden, Oct., 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, P. Nirmal, S. Jiang, T-M Liu, J. Deeb, “Getting it Right the First time: Robot Mission Guarantees in the Presence of Uncertainty” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2013, Tokyo, Japan, November 2013. | |||||||
> > | D.M. Lyons, R.C. Arkin, P. Nirmal, S. Jiang, T-M Liu, J. Deeb, “Getting it Right the First time: Robot Mission Guarantees in the Presence of Uncertainty” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2013, Tokyo, Japan, November 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | D. Lyons, R. Arkin, T-L. Liu, S. Jiang,P. Nirmal, “Verifying Performance for Autonomous Robot Missions with Uncertainty” IFAC Intelligent Autonomous Vehicles Symposium IAV’13, Gold Coast, Australia, June 2013. | |||||||
> > | D. Lyons, R. Arkin, T-L. Liu, S. Jiang,P. Nirmal, “Verifying Performance for Autonomous Robot Missions with Uncertainty” IFAC Intelligent Autonomous Vehicles Symposium IAV’13, Gold Coast, Australia, June 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | D. Lyons, R. Arkin, P. Nirmal, S. Jiang, T-L. Liu “Performance Verification for behavior-based Robot Missions” AAMAS ARMS 2013 Workshop on Autonomous Robotics and Multirobot Systems, St. Paul MN, April 2013. | |||||||
> > | D. Lyons, R. Arkin, P. Nirmal, S. Jiang, T-L. Liu “Performance Verification for behavior-based Robot Missions” AAMAS ARMS 2013 Workshop on Autonomous Robotics and Multirobot Systems, St. Paul MN, April 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | P. Nirmal and D. M. Lyons, “Visual homing with a pan-tilt based stereo camera,” SPIE Conference on Intelligent Robots and Computer Vision XXX: Algorithms and Techniques, San Francisco, CA, February 2013. | |||||||
> > | P. Nirmal and D. M. Lyons, “Visual homing with a pan-tilt based stereo camera,” SPIE Conference on Intelligent Robots and Computer Vision XXX: Algorithms and Techniques, San Francisco, CA, February 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, S. Jiang, P. Nirmal, T-L. Liu, “A Software Tool for the Design of Critical Robot Missions with Performance Guarantees,” Conf. on Systems Engineering Research (CSER’13), Atlanta, GA, March 19-22, 2013 | |||||||
> > | D.M. Lyons, R.C. Arkin, S. Jiang, P. Nirmal, T-L. Liu, “A Software Tool for the Design of Critical Robot Missions with Performance Guarantees,” Conf. on Systems Engineering Research (CSER’13), Atlanta, GA, March 19-22, 2013 PDF![]() | |||||||
Changed: | ||||||||
< < | (16) P. Benjamin, D. Lyons, C. Funk, “A Cognitive Approach to Vision for a Mobile Robot,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2013. | |||||||
> > | P. Benjamin, D. Lyons, C. Funk, “A Cognitive Approach to Vision for a Mobile Robot,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2013. PDF![]() | |||||||
Changed: | ||||||||
< < | (17) D.M. Lyons, T-L. Liu, K. Shresta, “Fusion of Ranging Data From Robot Teams Operating in Confined Areas,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2013. | |||||||
> > | D.M. Lyons, T-L. Liu, K. Shresta, “Fusion of Ranging Data From Robot Teams Operating in Confined Areas,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2013. PDF![]() | |||||||
2012 | ||||||||
Changed: | ||||||||
< < | D.M. Lyons, P. Nirmal, “Navigation of uncertain terrain by fusion of information from real and synthetic imagery.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2012. | |||||||
> > | D.M. Lyons, P. Nirmal, “Navigation of uncertain terrain by fusion of information from real and synthetic imagery.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2012. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, S. D. Fox, P. Nirmal, J. Shu, “Designing Autonomous Robot Missions with Performance Guarantees,” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2012, Vila Moura, Algarve Portugal, Oct. 7-12th 2012. | |||||||
> > | D.M. Lyons, R.C. Arkin, S. D. Fox, P. Nirmal, J. Shu, “Designing Autonomous Robot Missions with Performance Guarantees,” IEEE/RSJ Int. Conference on Intelligent Robots and Systems (IROS) 2012, Vila Moura, Algarve Portugal, Oct. 7-12th 2012. PDF![]() | |||||||
Changed: | ||||||||
< < | Ronald C. Arkin, Damian Lyons, J. Shu, P. Nirmal, “Getting it Right the First Time: Predicted Performance Guarantees from the Analysis of Emergent Behavior in Autonomous and Semi-autonomous Systems.” Unmanned Systems Technology XIV, SPIE Defense Security & Sensing Symposium, Baltimore MD, April 2012. | |||||||
> > | Ronald C. Arkin, Damian Lyons, J. Shu, P. Nirmal, “Getting it Right the First Time: Predicted Performance Guarantees from the Analysis of Emergent Behavior in Autonomous and Semi-autonomous Systems.” Unmanned Systems Technology XIV, SPIE Defense Security & Sensing Symposium, Baltimore MD, April 2012. PDF![]() | |||||||
Changed: | ||||||||
< < | D.P. Benjamin, D.M. Lyons, John V. Monaco, Lin Yixia, “Using a Virtual World for Robot Planning,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2012. | |||||||
> > | D.P. Benjamin, D.M. Lyons, John V. Monaco, Lin Yixia, “Using a Virtual World for Robot Planning,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2012. PDF![]() | |||||||
Changed: | ||||||||
< < | Damian Lyons, Ron Arkin, Stephen Fox, Jiang Shu, Prem Nirmal and Munzir Zafir, “Characterizing Performance Guarantees for Multiagent, Real-Time Systems operating in Noisy and Uncertain Environments.” Performance Metrics for Intelligent Systems (PERMIS’12) Workshop, March 20-22 2012 College Park, MD. | |||||||
> > | Damian Lyons, Ron Arkin, Stephen Fox, Jiang Shu, Prem Nirmal and Munzir Zafir, “Characterizing Performance Guarantees for Multiagent, Real-Time Systems operating in Noisy and Uncertain Environments.” Performance Metrics for Intelligent Systems (PERMIS’12) Workshop, March 20-22 2012 College Park, MD. PDF![]() | |||||||
Changed: | ||||||||
< < | Stephen D. Fox, Damian M. Lyons, “An approach to stereo-point cloud registration using image homographies.” SPIE Conference on Intelligent Robots and Computer Vision XXVIII: Algorithms and Techniques, San Francisco, CA, January 2012. | |||||||
> > | Stephen D. Fox, Damian M. Lyons, “An approach to stereo-point cloud registration using image homographies.” SPIE Conference on Intelligent Robots and Computer Vision XXVIII: Algorithms and Techniques, San Francisco, CA, January 2012. PDF![]() | |||||||
2011 | ||||||||
Changed: | ||||||||
< < | D.M. Lyons, P. Benjamin, “A relaxed fusion of information from real and synthetic images to predict complex behavior.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, Orlando (Kissimmee), FL, April 2011. | |||||||
> > | D.M. Lyons, P. Benjamin, “A relaxed fusion of information from real and synthetic images to predict complex behavior.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, Orlando (Kissimmee), FL, April 2011. PDF![]() | |||||||
2010 | ||||||||
Changed: | ||||||||
< < | Lyons, D., “Selection and Recognition of Landmarks Using Terrain Spatiograms,” IEEE/RSJ International Conference on Intelligent RObots and Systems (IROS), Tapei, Taiwan, October 2010. | |||||||
> > | Lyons, D., “Selection and Recognition of Landmarks Using Terrain Spatiograms,” IEEE/RSJ International Conference on Intelligent RObots and Systems (IROS), Tapei, Taiwan, October 2010. PDF![]() | |||||||
Changed: | ||||||||
< < | Lyons, D., “Detection and Filtering of Landmark Occlusions using Terrain Spatiograms.” IEEE Int. Conference on Robotics and Automation, Anchorage, Alaska, May 2010. | |||||||
> > | Lyons, D., “Detection and Filtering of Landmark Occlusions using Terrain Spatiograms.” IEEE Int. Conference on Robotics and Automation, Anchorage, Alaska, May 2010. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, S. Chaudhry, P. Benjamin, “A Visual Imagination Approach to Cognitive Robotics.” Symposium on Understanding the Mind and Brain, Tucson,Arizona, May 2010. | |||||||
> > | D.M. Lyons, S. Chaudhry, P. Benjamin, “A Visual Imagination Approach to Cognitive Robotics.” Symposium on Understanding the Mind and Brain, Tucson,Arizona, May 2010. PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, S. Chaudhry, Marius Agica and John Vincent Monaco, “Integrating perception and problem solving to predict complex object behaviors.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, Orlando (Kissimmee), FL, April 2010. | |||||||
> > | D.M. Lyons, S. Chaudhry, Marius Agica and John Vincent Monaco, “Integrating perception and problem solving to predict complex object behaviors.” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, Orlando (Kissimmee), FL, April 2010. PDF![]() | |||||||
Changed: | ||||||||
< < | Lyons, D.M., Chaudhry, S., and Benjamin, P., “Synchronizing real and predicted synthetic video imagery for localization of a robot to a 3D environment.” SPIE Conference on Intelligent Robots and Computer Vision XXVI: Algorithms and Techniques, San Jose, CA, January 2010. | |||||||
> > | Lyons, D.M., Chaudhry, S., and Benjamin, P., “Synchronizing real and predicted synthetic video imagery for localization of a robot to a 3D environment.” SPIE Conference on Intelligent Robots and Computer Vision XXVI: Algorithms and Techniques, San Jose, CA, January 2010. PDF![]() | |||||||
2009 | ||||||||
Changed: | ||||||||
< < | Lyons, D.M., and Hsu, D.F., Method of Combining Multiple Scoring Systems for Target Tracking using Rank-Score Characteristics. Information Fusion 10(2) 2009. (Elsevier Journal, Impact Factor 3.472). | |||||||
> > | Lyons, D.M., and Hsu, D.F., Method of Combining Multiple Scoring Systems for Target Tracking using Rank-Score Characteristics. Information Fusion 10(2) 2009. (Elsevier Journal, Impact Factor 3.472). PDF![]() | |||||||
Changed: | ||||||||
< < | Lyons, D.M., “Sharing Landmark Information Using MOG Terrain Spatiograms,” IEEE/RSJ International Conference on Intelligent RObots and Systems (IROS), St Louis, MO, October 2009. | |||||||
> > | Lyons, D.M., “Sharing Landmark Information Using MOG Terrain Spatiograms,” IEEE/RSJ International Conference on Intelligent RObots and Systems (IROS), St Louis, MO, October 2009. PDF![]() | |||||||
Changed: | ||||||||
< < | Damian M. Lyons. Tracking and sharing landmarks in a team of autonomous robots, Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, March 2009, Orlando (Kissimmee), FL. | |||||||
> > | Damian M. Lyons. Tracking and sharing landmarks in a team of autonomous robots, Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, March 2009, Orlando (Kissimmee), FL. PDF![]() | |||||||
Changed: | ||||||||
< < | Lyons, D.M., Benjamin, P., Locating and Tracking Objects by Efficient Comparison of Real and Predicted Synthetic Video Imagery. SPIE Conference on Intelligent Robots and Computer Vision XXV: Algorithms and Techniques, San Jose, CA, January 2009. | |||||||
> > | Lyons, D.M., Benjamin, P., Locating and Tracking Objects by Efficient Comparison of Real and Predicted Synthetic Video Imagery. SPIE Conference on Intelligent Robots and Computer Vision XXV: Algorithms and Techniques, San Jose, CA, January 2009. PDF![]() | |||||||
2008 | ||||||||
Line: 120 to 120 | ||||||||
Lyons, D.M., Hsu, D.F., Ma, Q., and Wang, L.,Selection of fusion operations using rank-score diversity for robot mapping and localization. Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications at the SPIE Defense and Security Symposium, 9-13 April 2007, Orlando (Kissimmee), FL. | ||||||||
Changed: | ||||||||
< < | Lyons, D., A Novel Approach to Efficient Legged Locomotion. 10th Int. Conference on Climbing and Walking Robots. 16-18 July 2007, Singapore. | |||||||
> > | Lyons, D., A Novel Approach to Efficient Legged Locomotion. 10th Int. Conference on Climbing and Walking Robots. 16-18 July 2007, Singapore. PDF![]() | |||||||
Lyons, D.M., Isner, G.R., Evaluation of a Parallel Algorithm and Architecture for Mapping and Localization. 7th International Symposium on Computational Intelligence In Robotics and Automation, CIRA 2007, JacksonvilleFLJune 20-23, 2007 | ||||||||
Line: 142 to 142 | ||||||||
2005 | ||||||||
Changed: | ||||||||
< < | Lyons, D., and Pamnany, K., Analysis of gaits for a rotating tripedal robot. SPIE Conference on Intelligent Robots and Computer Vision XXIV, 23-26 Oct. 2005, Boston, MA. | |||||||
> > | Lyons, D., and Pamnany, K., Analysis of gaits for a rotating tripedal robot. SPIE Conference on Intelligent Robots and Computer Vision XXIV, 23-26 Oct. 2005, Boston, MA. PDF![]() | |||||||
Lyons, D.M., Hsu, D.F., Rank Based Multisensory Fusion in Multitarget Video Tracking. IEEE Int. Conf. on Advanced Video & Signal-Based Surveillance (AVSS 2005) July 2005, ComoItaly. | ||||||||
Changed: | ||||||||
< < | Lyons, D., and Pamnany, K., Rotational Legged Locomotion. IEEE Int. Conf. on Advanced Robotics, July 2005, Seattle, WA. | |||||||
> > | Lyons, D., and Pamnany, K., Rotational Legged Locomotion. IEEE Int. Conf. on Advanced Robotics, July 2005, Seattle, WA. PDF![]() | |||||||
Hsu, D.F., Lyons, D.M., A Dynamic Pruning Strategy for Real-Time Tracking, IEEE International Conference on Advanced Information Networking and Applications, March 2005, TaipeiTaiwan. |