Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Fordham Robotics and Computer Vision Lab Publications | ||||||||
Line: 10 to 10 | ||||||||
Damian Lyons, Ron Arkin, Shu Jiang, Matthew O'Brien, Feng Tang and Peng Tang, "Formal Performance Guarantees for Behavior-based Localization Missions" Submitted to IEE int. Conf on Tools with AI, Nov 2016 San Jose CA. | ||||||||
Changed: | ||||||||
< < | Tang, F., Lyons, D., and Arkin, R.., “Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver” 47th International Symposium on Robotics ISR 2016, Munich Germany. | |||||||
> > | Tang, F., Lyons, D., and Arkin, R.., “Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver” 47th International Symposium on Robotics ISR 2016, Munich Germany. PDF![]() | |||||||
Tang, F., Lyons, D., Leeds, D. "Landmark Detection with Surprise Saliency Using Convolutional Neural Networks" Accepted for 2016 IEEE International Conference on Multisensor Fusion and Integration to be held in Baden-Baden, Germany during 19 - 21 September 2016.
2015 | ||||||||
Changed: | ||||||||
< < | Lyons, D., Arkin R., Jiang, S., Harrington, D., Tang, F., and Tang, P., “Probabilistic Verification of Multi-Robot Missions in Uncertain Environments” IEEE Int. Conference on Tools with AI, Vietri sul Mare, Italy, November 2015. | |||||||
> > | Lyons, D., Arkin R., Jiang, S., Harrington, D., Tang, F., and Tang, P., “Probabilistic Verification of Multi-Robot Missions in Uncertain Environments” IEEE Int. Conference on Tools with AI, Vietri sul Mare, Italy, November 2015. PDF![]() | |||||||
Changed: | ||||||||
< < | T.M. Liu, D.M. Lyons, “Leveraging Area Bounds Information for Autonomous Decentralized Multi-Robot Exploration” Robotics and Autonomous Systems Volume 74, Part A, December 2015, Pages 66–78 July 2015 DOI: 10.1016/j.robot.2015.07.002). (Elsevier Journal, Impact Factor 1.462) | |||||||
> > | T.M. Liu, D.M. Lyons, “Leveraging Area Bounds Information for Autonomous Decentralized Multi-Robot Exploration” Robotics and Autonomous Systems Volume 74, Part A, December 2015, Pages 66–78 July 2015 DOI: 10.1016/j.robot.2015.07.002). (Elsevier Journal, Impact Factor 1.462) PDF![]() | |||||||
D.M. Lyons, R.C. Arkin, S. Jiang, D. Harrington and T.M. Liu “Verifying and Validating Multirobot Missions” Reviewed Abstract/Presentation USAF Safe and Secure Systems and Software Conference (S5) June 10-12, 2014 Dayton Ohio. | ||||||||
Changed: | ||||||||
< < | D.M. Lyons, R.C. Arkin, P. Nirmal, S. Jiang, T-M Liu, “Performance Verification for Behavior-based Robot Missions” IEEE Transactions on Robotics, DOI: 10.1109/TRO.2015.2418592, V31 N3 2015. (Journal of the IEEE Robotics Society, Impact Factor 2.649). | |||||||
> > | D.M. Lyons, R.C. Arkin, P. Nirmal, S. Jiang, T-M Liu, “Performance Verification for Behavior-based Robot Missions” IEEE Transactions on Robotics, DOI: 10.1109/TRO.2015.2418592, V31 N3 2015. (Journal of the IEEE Robotics Society, Impact Factor 2.649). PDF![]() | |||||||
Changed: | ||||||||
< < | P. Nirmal, D. Lyons, “Homing With Stereovision”, Robotica, May 2015. (Cambridge Univ. Press Journal, Official journal of the Int. Federation of Robotics, Impact Factor 0.894) | |||||||
> > | P. Nirmal, D. Lyons, “Homing With Stereovision”, Robotica, May 2015. (Cambridge Univ. Press Journal, Official journal of the Int. Federation of Robotics, Impact Factor 0.894) PDF![]() | |||||||
Changed: | ||||||||
< < | Damian M. Lyons, James S. MacDonall and Kelly M. Cunningham , “A Kinect-based system for automatic recording of some pigeon behaviors” Behavior Research Methods V47 No4 2015 DOI: 10.3758/s13428-014-0531-6. (Springer Journal, Impact factor 2.458) | |||||||
> > | Damian M. Lyons, James S. MacDonall and Kelly M. Cunningham , “A Kinect-based system for automatic recording of some pigeon behaviors” Behavior Research Methods V47 No4 2015 DOI: 10.3758/s13428-014-0531-6. (Springer Journal, Impact factor 2.458) PDF![]() | |||||||
Changed: | ||||||||
< < | D.M. Lyons, J. Leroy, “Evaluation of Parallel Reduction Strategies for Fusion of Sensory Information from a Robot Team,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2015. | |||||||
> > | D.M. Lyons, J. Leroy, “Evaluation of Parallel Reduction Strategies for Fusion of Sensory Information from a Robot Team,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2015. PDF![]() | |||||||
P. Benjamin, D.M. Lyons and R. Lynch, “Effect of using a 3D Model on the Performance of Vision Algorithms,” Multisensor, Multisource Information Fusion: Architectures, Algorithms, and Applications, SPIE Defense Security and Sensing Symposium, Baltimore MD, April 2015. | ||||||||
Changed: | ||||||||
< < | A. Kinealy, N. Primiano, A. Keyes and D. Lyons, “Thorough exploration of Complex Environments with a Space-Based Potential Field” SPIE Conference on Intelligent Robots and Computer Vision XXXII: Algorithms and Techniques, San Francisco CA, Jan 2015. | |||||||
> > | A. Kinealy, N. Primiano, A. Keyes and D. Lyons, “Thorough exploration of Complex Environments with a Space-Based Potential Field” SPIE Conference on Intelligent Robots and Computer Vision XXXII: Algorithms and Techniques, San Francisco CA, Jan 2015. PDF![]() | |||||||
2014 |