Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Fordham Robotics and Computer Vision Lab PublicationsAll recent publications now hosted at Fordham University Digital Commons and can be downloaded from there. | ||||||||
Line: 6 to 6 | ||||||||
To got to the Digital Commons publications list CLICK HERE![]() 2022 | ||||||||
Changed: | ||||||||
< < | D. Lyons, J. Finocchiaro, M. Novitzky, C. Korpela, A Monte Carlo Approach for Incremental Improvement of Simulation Fidelity. Submiited: 17th int. Conf on Intelligent Autonomous Systems, Zagreb Croatia June 2022. | |||||||
> > | D. Lyons, J. Finocchiaro, M. Novitzky, C. Korpela, A Monte Carlo Approach for Incremental Improvement of Simulation Fidelity. 17th int. Conf on Intelligent Autonomous Systems, Zagreb Croatia June 2022. | |||||||
D. Lyons, N. Petzinger "Visual Homing for Robot Teams: Do you see what I see" Unmanned Systems Technology XXIV SPIE Defense + Commercial Sensing Orland April 2022.
2021 | ||||||||
Line: 26 to 26 | ||||||||
Bal, P., Lyons, D., Shuter, A., A new ectotherm 3D tracking and behavior analytics system using a depth-based approach with color validation, with preliminary data on Kihansi spray toad ( Nectophrynoides asperginis ) activity. Herpetological Review 51(1), _March 2020, 37-46. https://fordham.bepress.com/frcv_facultypubs/70/![]() | ||||||||
Changed: | ||||||||
< < | Damian Lyons, Ben Barriage and Luca Del Signore “The Effect of Horizontal Field of View on Stereovision-based Visual Homing” Robotica 38(5) 2020. | |||||||
> > | Damian Lyons, Ben Barriage and Luca Del Signore “The Effect of Horizontal Field of View on Stereovision-based Visual Homing” Robotica 38(5) 2020. | |||||||
2019Matt McNeill, Damian Lyons, “An approach to fast multi-robot exploration in buildings with inaccessible space.” 2019 IEEE Int. Conf on Robotics and Biomimetics (ROBIO19) Dali, Yunnan China, December 2019. https://fordham.bepress.com/frcv_facultypubs/65/![]() |