Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
Fordham Robotics and Computer Vision Lab PublicationsAll recent publications now hosted at Fordham University Digital Commons and can be downloaded from there. | ||||||||
Line: 6 to 6 | ||||||||
To got to the Digital Commons publications list CLICK HERE![]() 2020 | ||||||||
Changed: | ||||||||
< < | Zhao, Q., Lyons, D., Hughes, J., Drone Proximity Detection via Air Disturbance. Accepted to: SPIE Conference on Unmanned Systems Technology XXII, Anaheim CA April 2020.
2019 | |||||||
> > | Zhao, Q., Lyons, D., Hughes, J., Drone Proximity Detection via Air Disturbance. To appear: SPIE Conference on Unmanned Systems Technology XXII, Anaheim CA April 2020. | |||||||
Changed: | ||||||||
< < | Bal, P., Lyons, D., Shuter, A., A new ectotherm 3D tracking and behavior analytics system using a depth-based approach with color validation, with preliminary data on Kihansi spray toad ( Nectophrynoides asperginis ) activity. Accepted to Herpetological Review, December 2019. | |||||||
> > | Bal, P., Lyons, D., Shuter, A., A new ectotherm 3D tracking and behavior analytics system using a depth-based approach with color validation, with preliminary data on Kihansi spray toad ( Nectophrynoides asperginis ) activity. To appear Herpetological Review, March 2020.
2019 | |||||||
Matt McNeill, Damian Lyons, “An approach to fast multi-robot exploration in buildings with inaccessible space.” 2019 IEEE Int. Conf on Robotics and Biomimetics (ROBIO19) Dali, Yunnan China, December 2019. https://fordham.bepress.com/frcv_facultypubs/]]![]() |