Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 41 to 41 | ||||||||
IN PROGRESS | ||||||||
Changed: | ||||||||
< < | * ISR 2016, Munich Germany, Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver, Submitted 1/11. Decision 2/18. Will need full paper 3/31 if accepted. | |||||||
> > | * ISR 2016, Munich Germany, http://conference.vde.com/isr2016/Pages/Start.aspx![]() | |||||||
* IROS 2016 Deajeon Korea. Oct 9-14 2016. http://www.iros2016.org/![]() |