Line: 1 to 1 | ||||||||
---|---|---|---|---|---|---|---|---|
| ||||||||
Line: 36 to 36 | ||||||||
15. ICTAI 15 Vietri Sul Mare, Italy, Nov 9-11 2015, https://sites.google.com/site/ictai2015italy/![]() | ||||||||
Deleted: | ||||||||
< < | * ISR 2016, Munich Germany, Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver, Submitted 1/11. Decision 2/18. Will need full paper 3/31 if accepted. | |||||||
IN PROGRESS | ||||||||
Changed: | ||||||||
< < | * Localization verification paper. Target is IROS, Daejeon Korea, Oct 9-14 2016. Deadline March 1st 2016. In Progress. Shu has this now. | |||||||
> > | * ISR 2016, Munich Germany, Establishing Performance Guarantees for Behavior-Based Robot Missions Using an SMT Solver, Submitted 1/11. Decision 2/18. Will need full paper 3/31 if accepted.
* IROS 2016 Deajeon Korea. Oct 9-14 2016. http://www.iros2016.org/![]() | |||||||
* Autogen paper: target ? | ||||||||
Line: 59 to 58 | ||||||||
See below for some interesting past venues. | ||||||||
Added: | ||||||||
> > |
TAROS 2016 Sheffield UK. http://www.sheffieldrobotics.ac.uk/conferences/taros-2016/![]() ![]() | |||||||
FUTURE VENUES* The 10th International Conference on Intelligent Unmanned Systems (ICIUS 2014) September 29 - October 1, 2014, Montreal, Quebec, Canada. *Deadline 5/1 |